Donations Received
Date | Name | Amount | Event | Message |
---|---|---|---|---|
2025-08-06 | Matt | 10 | SWCP for Ronald McDonald House | 30 miles of hiking! - brilliant 🤩 |
2025-08-04 | Loz | 10 | SWCP for Ronald McDonald House | Superb 🥾 |
2025-08-04 | Dan | 20 | SWCP for Ronald McDonald House | Well done for a good cause |
2025-08-03 | Rob | 10 | SWCP for Ronald McDonald House | Well done Jim 🙂 |
2025-08-03 | Ed | 20 | SWCP for Ronald McDonald House | Well done Jim |
2024-09-30 | Deanne Mole | 5.00 | Welsh 3 Peaks for Dementia UK | ⛰️ ⛰️⛰️🤗 |
2024-09-29 | Jimbo | 5 | Welsh 3 Peaks for Dementia UK | Well done to myself! ❤️🥾⛰ |
2024-09-29 | Loz | 10 | Welsh 3 Peaks for Dementia UK | Great achievement that Jim 👏 |
2024-09-29 | Dan M | 10 | Welsh 3 Peaks for Dementia UK | Good luck bro x |
2024-09-27 | Ben R | 10 | Welsh 3 Peaks for Dementia UK | Good luck Jim |
2024-09-27 | Chambo | 10 | Welsh 3 Peaks for Dementia UK | Good luck Jimbo 🙌 |
2024-09-27 | Dan Floyd | 20 | Welsh 3 Peaks for Dementia UK | Good luck with it, a worthy cause |
2024-09-27 | Gav Chahal | 15 | Welsh 3 Peaks for Dementia UK | Well done Jim. Gav |
2024-09-02 | James | 5.00 | Trolltunga Hike for Cancer Research | Well done to myself |
2024-09-02 | Deanne | 5.00 | Trolltunga Hike for Cancer Research | Well done, me and our boys are so proud of you x |
2024-08-23 | Matthew Rudhall | 15 | Trolltunga Hike for Cancer Research | ❤️ |
2024-06-28 | Matthew Rudhall | 20 | Yorkshire 3 Peaks Hike for MND | Good luck Jim, you’ll smash it |
2024-06-28 | Zak | 10 | Yorkshire 3 Peaks Hike for MND | Good luck Jim!! 💪 |
2024-06-28 | Josh Johnson | 30 | Yorkshire 3 Peaks Hike for MND | Good luck mate, you'll smash it |
2024-06-28 | Ben Woodcock | 20.91 | Yorkshire 3 Peaks Hike for MND | Good luck Jim <3 |
2024-06-27 | Dan Floyd | 20 | Yorkshire 3 Peaks Hike for MND | Good luck, you've got this - a worthy cause |
2024-06-26 | Ed | 20 | Yorkshire 3 Peaks Hike for MND | Good luck Jim |
2024-06-26 | Chambo | 10 | Yorkshire 3 Peaks Hike for MND | Good luck 🤞 |
2024-06-26 | Loz | 20 | Yorkshire 3 Peaks Hike for MND | Best of luck |
2024-05-26 | Nick | 2 | Yorkshire 3 Peaks Hike for MND | Good luck Jim 👊 |
2024-05-25 | Deanne Mole | 3 | Yorkshire 3 Peaks Hike for MND | Good luck x |
2023-08-22 | Ian Chamberlain | 10 | Scafel Pike hike for UNICEF | Great effort lads |
2023-08-20 | John Mills | 10.00 | Scafel Pike hike for UNICEF | Well done champ, amazing feat |
2023-08-19 | Tom | 10 | Scafel Pike hike for UNICEF | Good luck |
2023-08-18 | Ben | 15.76 | Scafel Pike hike for UNICEF | Best of luck <3 |
2023-08-18 | Matthew | 15.76 | Scafel Pike hike for UNICEF | 💙 |
2023-08-18 | Max L | 3 | Scafel Pike hike for UNICEF | Good luck Jim 👍 |
2023-08-03 | Deanne Mole | 5 | Scafel Pike Hike for UNICEF | Good luck x |
2023-06-02 | Dan Floyd | 10 | Llandudno 10K for Autism | Well done |
2023-06-02 | Ed | 15 | Llandudno 10K for Autism | Well done Jim |
2023-06-02 | Billy | 10 | Llandudno 10K for Autism | Keep it up guys ❤️ |
2023-06-02 | Jimbo | 5.00 | Llandudno 10K for Autism | For Jacob 🏃♂️❤️ |
2023-06-02 | Deanne Mole | 5 | Llandudno 10K for Autism | Brilliant 🤩 |
2023-06-02 | Ben Woodcock | 15.76 | Llandudno 10K for Autism | <3 |
2023-06-02 | Zak | 15 | Llandudno 10K for Autism | ❤️ |
2023-06-02 | Matthew Rudhall | 15 | Llandudno 10K for Autism | Well done Jim ❤️ |
2023-05-01 | Margaret Floyd | 10 | Snowdon Hike for Dementia UK | Well done |
2023-05-01 | Margaret Jenkins | 20 | Snowdon Hike for Dementia UK | Good cause |
2023-05-01 | Dan Floyd | 20 | Snowdon Hike for Dementia UK | Great hike for a great cause.
Big achievement. |
2023-04-29 | Ed | 50 | Snowdon Hike for Dementia UK | 🗻🗻🗻🗻🗻 |
2023-04-29 | Matthew | 10 | Snowdon Hike for Dementia UK | |
2023-04-28 | Billy | 10.60 | Snowdon Hike for Dementia UK | Love to you all |
2023-04-28 | Bella | 10 | Snowdon Hike for Dementia UK | You guys got this such a good cause x (ノ◕ヮ◕)ノ*:・゚✧ |
2023-04-27 | Melanie Viney | 20 | Snowdon Hike for Dementia UK | Good luck 👍 |
2023-04-23 | Diane Pettitt | 20 | Snowdon Hike for Dementia UK | Good luck Oliver Jones and all doing the Hike |
2023-04-23 | Deanne Mole | 5.00 | Snowdon Hike for Dementia UK | All the best on your walk xx |
2023-04-23 | Nigel Bond | 10 | Snowdon Hike for Dementia UK | May I wish you good weather and good luck. It’s a fine cause 👍 |
2023-02-12 | James Mole | 25 | Snowdon Hike for Dementia UK | Goodnight, God Bless Mum. Love you xx |
2022-09-03 | Dan Floyd | 10 | 10K for Tinnitus | Nicelandic effort, well done |
2022-08-22 | Peter Shale | 15 | 10K for Tinnitus | Good luck. I suffer with tinnitus as well and wish someone could help. |
2022-08-22 | Peter Shale | 15 | 10 miles for Alzheimer's | Well done Jim 👍 |
2022-08-20 | Laurence Gibson | 5.00 | 10 miles for Alzheimer's | . |
2022-08-20 | Dan Floyd | 10 | 10 miles for Alzheimer's | Well done mate |
2022-08-20 | Alan | 3 | 10 miles for Alzheimer's | Good luck |
2022-08-20 | Ian Chamberlain | 10 | 10 miles for Alzheimer's | Well done jimbo |
2022-08-20 | Ed | 20.00 | 10 miles for Alzheimer's | Good luck |
2022-08-07 | Deanne | 10.09 | 10 miles for Alzheimer's | Keep going 🤗 |
2022-07-24 | Lee S | 5 | 10K for Tinnitus | Good luck to you Jimbo 👍 |
2022-07-23 | Wilson | 5 | 10K for Tinnitus | Good luck on your 10k Jim! |
2022-07-23 | Phil W | 5 | 10K for Tinnitus | Well done Jimbo. Best of Luck 🙂 |
2022-07-23 | Denny Thorpe | 5 | 10 miles for Alzheimer's | Good luck and well done x |
2022-07-23 | Deanne Mole | 20 | 10 miles for Alzheimer's | Good luck Jim xx |
2022-07-23 | Jimmy Mole | 20 | 10K for Tinnitus | Good luck to myself! 🏃♂️ |